Courtesy Of Jaspreet Sehgal Of RE/MAX Excellence
About 1404 29 Street
Beautiful 2-storey EAST FACING home with 6 BEDROOMS 3.5 BATHROOMS & 2 LIVING ROOMS sitting on a 28 POCKET REGULAR CORNER LOT nestled in the Heart of your favorite community in Southeast - LAUREL!! Upon entrance you will find a double door closet with a HUGE WINDOW on the left which brings in a lot of natural light in the foyer, TWO LIVINGS ROOMS ON THE MAIN FLOOR, POWDER WASHROOM, Huge L-Shape Kitchen is equipped with STAINLESS STEEL appliances, GRANITE COUNTERTOPS and a WALK-THRU pantry. HUGE SIDE WINDOWS in living room and a DINING NOOK BRINGS IN TONS OF NATURAL LIGHT with HARDWOOD flooring on entire Main floor. Upstairs you'll find a MASTER BEDROOM WITH 5-PIECE ENSUITE BATHROOM, 3 Secondary bedrooms with a 4-piece common bath, a HUGE BONUS ROOM and laundry. SEPARATE ENTRANCE TO BASEMENT leads to 2-BEDROOMS,LIVING ROOM, KITCHEN AND A FULL BATH.PRICED TO SELL AND IT WON'T LAST!!!
Features of 1404 29 Street
MLS® # | E4415224 |
---|---|
Price | $699,800 |
Bedrooms | 6 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,341 |
Acres | 0.00 |
Year Built | 2017 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 1404 29 Street |
---|---|
Area | Edmonton |
Subdivision | Laurel |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6T 1A8 |
Amenities
Amenities | No Smoking Home, See Remarks |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher - Energy Star, Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 3 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Airport Nearby, Fenced, Flat Site, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | December 3rd, 2024 |
---|---|
Days on Market | 21 |
Zoning | Zone 30 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Jaspreet Sehgal Of RE/MAX Excellence |
---|