Courtesy Of Ian Choi Of MaxWell Polaris
About 10903 79 Avenue
Builder's Alert! Garneau - 4 houses in a row zoned Rm h16 with 129.2 ft x 131.8 ft. 4 houses will be sold together for $2,720,000. 10903-07,09 and 10911-79 ave.
Features of 10903 79 Avenue
MLS® # | E4408271 |
---|---|
Price | $680,000 |
Bedrooms | 2 |
Bathrooms | 0.50 |
Half Baths | 1 |
Square Footage | 741 |
Acres | 0.00 |
Year Built | 1938 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 10903 79 Avenue |
---|---|
Area | Edmonton |
Subdivision | Garneau |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6G 0P1 |
Amenities
Amenities | See Remarks |
---|---|
Parking | 2 Outdoor Stalls |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | None |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood |
---|---|
Exterior Features | Flat Site |
Roof | Asphalt Shingles |
Construction | Wood |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | September 27th, 2024 |
---|---|
Days on Market | 89 |
Zoning | Zone 15 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Ian Choi Of MaxWell Polaris |
---|