Courtesy Of Nadia Osman Of RE/MAX Elite
About 3813 Macneil Heath
Welcome to this exquisite 2 1/2-storey 3800 Sqft walkout home in Magrath Heights.Imagine looking out off your balcony and seeing ravine and the city down town skyline PRICELESS ! The spacious layout includes total 5 bedrooms and a main floor den. The huge island kitchen boasts granite countertops, gas stove, double oven with warming drawer. Great room, which boasts huge windows and a stunning gas fireplace. Upstairs, the spacious primary bedroom offers, walk-in closet, and 4pc ensuite. Two additional spacious bedrooms and 3pc bathrooms complement the massive bonus room with 10 ft ceilings, perfect for various uses. Fully developed basement has a media room, wetbar, cork floor gym. Beautifully landscaped with rock waterfall and backs onto ravine walkway. Enjoy nearby amenities like ravines, trails, schools, and shopping, one of the highest set home in the area looking over a lovely Veiw. Infloor heat too many feathers to list. Million dollar Veiw !
Features of 3813 Macneil Heath
MLS® # | E4404904 |
---|---|
Price | $1,700,000 |
Bedrooms | 6 |
Bathrooms | 5.00 |
Full Baths | 5 |
Square Footage | 3,849 |
Acres | 0.00 |
Year Built | 2007 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 and Half Storey |
Status | Active |
Community Information
Address | 3813 Macneil Heath |
---|---|
Area | Edmonton |
Subdivision | Magrath Heights |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6R 0H5 |
Amenities
Amenities | Bar, Carbon Monoxide Detectors, Ceiling 9 ft., Closet Organizers, Deck, Detectors Smoke, Exercise Room, Exterior Walls- 2"x6", Hot Water Tankless, Patio, Skylight, Sprinkler Sys-Underground, Vaulted Ceiling, Walkout Basement, Wet Bar |
---|---|
Parking | Triple Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Refrigerator, Stove-Gas, Washer, Water Softener, Window Coverings, Wine/Beverage Cooler, Oven Built-In-Two, Wet Bar |
Heating | Fan Coil, In Floor Heat System, Natural Gas |
Fireplace | Yes |
Fireplaces | Heatilator/Fan, Stone Facing |
Stories | 4 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Stone, Stucco |
---|---|
Exterior Features | Backs Onto Park/Trees, Cul-De-Sac, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby, View City, View Downtown |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Stucco |
Foundation | Concrete Perimeter |
School Information
Elementary | Monisignor William Irwin |
---|---|
Middle | Joseph MacNeil |
High | Lilian Osborne |
Additional Information
Date Listed | September 5th, 2024 |
---|---|
Days on Market | 109 |
Zoning | Zone 14 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Nadia Osman Of RE/MAX Elite |
---|