Courtesy Of Danh Tran Of RE/MAX Real Estate
About 1410 10024 Jasper Avenue
Approximate 430 sqft 1 bedroom, 1 bath unit in Cambridge Lofts on Jasper Ave. 10' ceiling, large living room window facing south providing ample natural light, good view of downtown and river valley. In Suite laundry, direct indoor access to LRT Station and ETS. Close to all amenities: restaurants, downtown mall, Grant MacEwan University, bus, library, Rogers Place, Ice District....the unit is currently rented to tenant who is operating as AirBNB
Features of 1410 10024 Jasper Avenue
MLS® # | E4372963 |
---|---|
Price | $91,800 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 429 |
Acres | 0.00 |
Year Built | 1968 |
Type | Condo / Townhouse |
Sub-Type | Apartment High Rise |
Style | Loft |
Status | Active |
Community Information
Address | 1410 10024 Jasper Avenue |
---|---|
Area | Edmonton |
Subdivision | Downtown (Edmonton) |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5J 1R9 |
Amenities
Amenities | Ceiling 10 ft., Detectors Smoke, Hot Water Electric, Intercom, No Animal Home, No Smoking Home, Security Door, Security Personnel, Sprinkler System-Fire, Storage-Locker Room |
---|---|
Parking | No Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dryer, Oven-Microwave, Refrigerator, Stove-Electric, Washer |
---|---|
Heating | Baseboard, Electric |
Fireplace | No |
# of Stories | 18 |
Stories | 1 |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Concrete |
---|---|
Exterior Features | Public Swimming Pool, Public Transportation, Schools, Shopping Nearby, View Downtown |
Roof | Tar & Gravel |
Construction | Concrete |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | February 12th, 2024 |
---|---|
Days on Market | 289 |
Zoning | Zone 12 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $335 |
Listing Details
Office | Courtesy Of Danh Tran Of RE/MAX Real Estate |
---|